A 6 -Day Cycle Tour – Embark on the ultimate adventure in a 306 km journey with the best scenery and changing South Island landscapes.
The Alps 2 Ocean is the ultimate New Zealand cycle trail: a 306km journey of changing South Island landscapes, from snow-capped mountains to the Pacific Ocean. On this 6 day cycle tour adventure, you’ll see some of the best scenery and landscapes the South Island has to offer. As well as bike rides, you’ll enjoy iconic NZ experiences including a helicopter flight, outdoor hot pools and wine tasting at a renowned local vineyard. We like to keep our cycle tours as smaller groups to provide the best overall experience combined with our top level of service. We provide a fully-supported trip with an experienced tour guide providing vehicle support throughout and a support rider at the back of the group on the more remote and challenging sections of trail.
Alps 2 Ocean Cycle Tour Highlights
Length
Start / Pick-up
Finish – Drop-off
See below for dates and prices
IF THE SCHEDULED DATES BELOW DO NOT WORK FOR YOU, PLEASE GET IN TOUCH!
Start Date | Price | Single Supplement | Status |
---|---|---|---|
21/10/2024 | $4495 | $795 | Sold Out |
28/10/2024 | $4495 | $795 | 1 places left |
04/11/2024 | $4495 | $795 | 4 places left |
07/11/2024 | $4495 | $795 | Sold Out |
11/11/2024 | $4495 | $795 | 2 places left |
14/11/2024 | $4495 | $795 | Sold Out |
18/11/2024 | $4495 | $795 | Sold Out |
21/11/2024 | $4495 | $795 | Sold Out |
25/11/2024 | $4495 | $795 | Sold Out |
28/11/2024 | $4495 | $795 | Sold Out |
02/12/2024 | $4495 | $795 | 2 places left |
09/12/2024 | $4495 | $795 | Sold Out |
06/01/2025 | $4495 | $795 | places left |
13/01/2025 | $4495 | $795 | Sold Out |
20/01/2025 | $4495 | $795 | Sold Out |
27/01/2025 | $4495 | $795 | 2 places left |
03/02/2025 | $4595 | $795 | Sold Out |
10/02/2025 | $4595 | $795 | Sold Out |
13/02/2025 | $4595 | $795 | 5 places left |
17/02/2025 | $4595 | $795 | Sold Out |
24/02/2025 | $4595 | $795 | 3 places left |
27/02/2025 | $4595 | $795 | places left |
03/03/2025 | $4595 | $795 | Sold Out |
06/03/2025 | $4595 | $795 | places left |
10/03/2025 | $4595 | $795 | Sold Out |
13/03/2025 | $4595 | $795 | Sold Out |
17/03/2025 | $4595 | $795 | Sold Out |
20/03/2025 | $4595 | $795 | Sold Out |
20/03/2025 | $4595 | $795 | places left |
24/03/2025 | $4695 | $795 | 2 places left |
27/03/2025 | $4695 | $795 | places left |
31/03/2025 | $4595 | $795 | Sold Out |
03/04/2025 | $4595 | $795 | places left |
07/04/2025 | $4595 | $795 | 3 places left |
10/04/2025 | $4595 | $795 | places left |
14/04/2025 | $4595 | $795 | places left |
21/04/2025 | $4595 | $795 | Sold Out |
Address: Kingston, Queenstown 9748
Great Outdoors NZ Limited
trading as “Escape by Cycle”
PO Box 80
Kingston 9748
New Zealand
Phone: +64 3428 2912
Mobile: +642 2399 3768
© Escape by Cycle 2023
Thursday 9 am–7 pm
Friday 9 am–5 pm
Saturday 10 am–4 pm
Sunday 10 am–4 pm
Monday 9 am–7 pm
Tuesday 9 am–7 pm
Wednesday 9 am–7 pm