A 6 -Day Cycle Tour – Embark on the ultimate adventure in a 306 km journey with the best scenery and changing South Island landscapes.
The Alps 2 Ocean is the ultimate New Zealand cycle trail: a 306km journey of changing South Island landscapes, from snow-capped mountains to the Pacific Ocean. On this 6 day cycle tour adventure, you’ll see some of the best scenery and landscapes the South Island has to offer. As well as bike rides, you’ll enjoy iconic NZ experiences including a helicopter flight, outdoor hot pools and wine tasting at a renowned local vineyard. We like to keep our cycle tours as smaller groups to provide the best overall experience combined with our top level of service. We provide a fully-supported trip with an experienced tour guide providing vehicle support throughout and a support rider at the back of the group on the more remote and challenging sections of trail.
Alps 2 Ocean Cycle Tour Highlights
Length
Start / Pick-up
Finish – Drop-off
See below for dates and prices
IF THE SCHEDULED DATES BELOW DO NOT WORK FOR YOU, PLEASE GET IN TOUCH!
| Start Date | Price | Single Supplement | Status |
|---|---|---|---|
| 03/11/2025 | $4895 | $995 | Sold Out |
| 10/11/2025 | $4895 | $995 | Sold Out |
| 17/11/2025 | $4895 | $995 | Sold Out |
| 20/11/2025 | $4895 | $995 | Sold Out |
| 24/11/2025 | $4895 | $995 | Sold Out |
| 27/11/2025 | $4895 | $995 | Sold Out |
| 01/12/2025 | $4895 | $995 | Sold Out |
| 08/12/2025 | $4895 | $995 | Sold Out |
| 05/01/2026 | $4995 | $995 | Sold Out |
| 12/01/2026 | $4995 | $995 | Sold Out |
| 19/01/2026 | $4995 | $895 | Sold Out |
| 26/01/2026 | $4995 | $995 | 6 Places Available |
| 02/02/2026 | $4995 | $995 | Sold Out |
| 05/02/2026 | $4995 | $995 | Sold Out |
| 09/02/2026 | $4995 | $995 | Sold Out |
| 12/02/2026 | $4995 | $995 | 10 Places Available |
| 16/02/2026 | $4995 | $995 | 2 Places Available |
| 19/02/2026 | $4995 | $995 | 10 Places Available |
| 23/02/2026 | $4995 | $995 | Sold Out |
| 26/02/2026 | $4995 | $995 | Sold Out |
| 02/03/2026 | $4995 | $995 | Sold Out |
| 05/03/2026 | $4995 | $995 | Sold Out |
| 09/03/2026 | $4995 | $995 | Sold Out |
| 12/03/2026 | $4995 | $995 | 10 Places Available |
| 16/03/2026 | $4995 | $995 | Sold Out |
| 19/03/2026 | $4995 | $995 | Sold Out |
| 23/03/2026 | $4995 | $995 | Sold Out |
| 26/03/2026 | $4995 | $995 | 10 Places Available |
| 30/03/2026 | $4995 | $995 | Sold Out |
| 02/04/2026 | $4995 | $995 | 10 Places Available |
| 06/04/2026 | $4995 | $995 | 6 Places Available |
| 09/04/2026 | $4995 | $995 | 10 Places Available |
| 13/04/2026 | $4995 | $995 | 12 Places Available |
| 16/04/2026 | $4995 | $995 | Sold Out |
| 20/04/2026 | $4995 | $995 | Sold Out |
Address: Kingston, Queenstown 9748
Escape by Cycle Limited
PO Box 80
Kingston 9748
New Zealand
Phone: +64 3 428 2912
Mobile: +64 22 399 3768
© Escape by Cycle Limited 2025
Mon 9 am – 6 pm
Tue 9 am – 6 pm
Wed 9 am – 6 pm
Thu 9 am – 6 pm
Fri 9 am – 6 pm
Sat 10 am–5 pm
Sun 10 am– 5 pm