A 6-Day Cycle Tour Adventure -The ultimate package to explore the unforgettable scenery around Wakatipu, Te Anau and Manapouri.
Length
Start / Pick-up
Finish – Drop-off
See below for dates and prices
*This itinerary is indicative only and subject to change.
IF THE SCHEDULED DATES BELOW DO NOT WORK FOR YOU, PLEASE GET IN TOUCH!
WE MAY BE ABLE TO ARRANGE ALTERNATE DATES SUBJECT TO SUFFICIENT NUMBERS, AVAILABILITY OF BIKES, STAFF AND ACCOMMODATION.
Start Date | Price | Single Supplement | Status |
---|---|---|---|
30/10/2023 | $3995 | $695 | Sold Out |
06/11/2023 | $3995 | $695 | places left |
09/11/2023 | $3995 | $695 | Sold Out |
13/11/2023 | $3995 | $695 | places left |
20/11/2023 | $3995 | $695 | places left |
27/11/2023 | $3995 | $695 | Sold Out |
04/12/2023 | $3995 | $695 | places left |
11/12/2023 | $3995 | $695 | Sold Out |
08/01/2024 | $3995 | $695 | places left |
15/01/2024 | $3995 | $695 | places left |
22/01/2024 | $3995 | $695 | Sold Out |
29/01/2024 | $3995 | $695 | places left |
05/02/2024 | $3995 | $695 | places left |
12/02/2024 | $3995 | $695 | places left |
19/02/2024 | $3995 | $695 | places left |
26/02/2024 | $3995 | $695 | Sold Out |
29/02/2024 | $3995 | $695 | Sold Out |
04/03/2024 | $3995 | $695 | places left |
11/03/2024 | $3995 | $695 | places left |
14/03/2024 | $3995 | $695 | Sold Out |
18/03/2024 | $3995 | $695 | Sold Out |
25/03/2024 | $3995 | $695 | places left |
01/04/2024 | $3995 | $695 | places left |
08/04/2024 | $3995 | $695 | places left |
15/04/2024 | $3995 | $695 | places left |
22/04/2024 | $3995 | $695 | places left |
26/03/2026 | $3995 | $695 | Sold Out |
Booking Terms & Conditions
Privacy Policy
Website Terms of Service
© Escape by Cycle 2023
Great Outdoors NZ Limited
trading as “Escape by Cycle”
PO Box 80
Kingston 9748
New Zealand
Phone: +64 3428 2912
Mobile: +642 2399 3768